| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240045218 | Kumary Purnima Roy | 17214241624000254 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
| S240045219 | Muhammad Mohiuddin | 12217233924000199 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240045220 | Md. Tanvir Islam | 20141234424000001 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
|||
| S240045221 | Oruna Begum | 17214243924000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240045222 | Shaker Amin | 12217237424000174 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240045223 | Mst Tamanna Afroz | 13115233524000033 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|||
| S240045224 | Mst. Rina Khatun | 17214242024000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
| S240045225 | Md. Naeem Shikdir | 20141235024000039 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
|||
| S240045226 | Md. Rubel Hossain | 12217233924000200 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240045228 | Hoshneara Akter | 13115233524000034 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297355
|
|||||||||









