Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240047573 | Zihad Hossen | 12217234924000083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240047574 | MST. SHARLIMA PARVIN | bccazad@gmail.com | 14209242524000063 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240047575 | MST. BILKIS PARVIN | bccazad@gmail.com | 14209242524000064 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240047576 | Sabir Al Sahrukh | 19135236824000010 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ||||
S240047578 | MST. MITU RAHMAN | bccazad@gmail.com | 14209242524000065 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240047579 | MD. EIYASIR ARAFAT | 12217233124000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240047580 | ASHARAFUL ISLAM | bccazad@gmail.com | 14209242524000066 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240047581 | Md. Azizul Hakim | 19135234424000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ||||
S240047582 | SHARIFUL ISLAM | bccazad@gmail.com | 14209242524000067 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240047583 | EUSUF MIA | 12217233124000065 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
Showing Record Total : 294361
|