Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240047432 | Rojatunnesa | 13220232324000377 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||||
S240047433 | Mst. Farhana Akter | 13115231624000060 | Informal | Beauty Care | National Skill Certificate-I | ||||
S240047434 | Md Abdul Gaffar | 12217236524000252 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240047435 | Mst. LIma Akter | 13115231624000061 | Informal | Beauty Care | National Skill Certificate-I | ||||
S240047436 | DIPOK KUMER SUTRODHAR | bccazad@gmail.com | 14209242524000056 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240047437 | Md. Shakil Shikder | 12217233624000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240047438 | Mst. Rubina Khatun | 13220232324000378 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||||
S240047439 | Mst. Tuli Begum | 13115231624000062 | Informal | Beauty Care | National Skill Certificate-I | ||||
S240047441 | Abdur Rahman Jakir | 12217235524000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240047442 | Ayon Momdal | 12217234924000082 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
Showing Record Total : 294361
|