| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240044929 | Md. Rahadujjaman | 12217235324000271 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240044930 | Md. Zakir Hasan Zihad | 12217235324000272 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240044932 | Mst. Tamanna Tabassum Tinni | 13220236324000088 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240044935 | Israt Khanom Rita | 13220236324000089 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240044936 | Joyonta Das | 20140231124000001 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
|||
| S240044937 | Rumen Hasan | 12217235324000275 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240044938 | Runa Akter | 13220236324000090 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240044939 | Md Miraj Khan | 20140234824000003 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
|||
| S240044940 | Tripty Rani Baidya | 13220236324000091 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240044941 | Taposh Kumar Shil | 12217235324000276 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||











