Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240044609 | Mohamned Jobayed Osman | 12217237024000476 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240044611 | Samiul Sheikh | 12217233224000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240044612 | K.M. Alauddin Tushan | 19135235024000102 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S240044613 | James Roy | uhtti.barishal@gmail.com | 13129244224000050 | Informal | Care Giving | National Skill Certificate-II | |||
S240044614 | MD JOYNAL ABDEIN | 12218231724000154 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S240044616 | Molla Neyamul Islam | 12217233524000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240044617 | Mst.Rafiya Morsheda Binti | 19135231624000003 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ||||
S240044619 | Shyamol Chandra Bormon | 12217235124000163 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240044621 | MD. ABDULLAH KHAN | 12218234724000029 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S240044622 | Md. Shariful Islam | 12217235924000111 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297014
|