Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240034966 | Omur Faruq Hemon | 12217236624000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240034967 | Most. Mostakima khatun | 14358231424000298 | Information Communication Technology | Basic Computer Operation | National Skill Certificate-I | ![]() |
|||
S240034968 | Md. Akram Hossain | 16244242424000027 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
S240034969 | MD SOHAG MOLLA | 12218234424000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S240034970 | Boni Eamin | 12217234024000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240034971 | Mst. Shanaj Akther | 14358231424000299 | Information Communication Technology | Basic Computer Operation | National Skill Certificate-I | ![]() |
|||
S240034972 | Most. Sonia Khatun | 16244242424000028 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
S240034973 | Md. Rasel Islam | 18113231424000043 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S240034974 | Jannatul Ferdaus Boishakhi | 17214246824000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240034976 | Md. Boni Amin | 12217234024000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296951
|