| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240033689 | TANVIR HOSSAIN TAIN | 16244245124000034 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
| S240033692 | MD. ASIK BISSUAS | 12217232724000158 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240033693 | ANTU DAS | 18225235124000060 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240033694 | BIKASH CHAKRABORTY | 18247235924000023 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S240033695 | Saima Akter | 17214246724000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240033697 | RAKIBUL ISLAM RAKIB | 18225235124000061 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240033698 | MIR TOSNIN FERDOUS | 12217232724000159 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240033699 | Moyna Begum | 17214246724000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240033700 | ALI HOSSAN | 18225235124000062 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240033701 | Farjana Akter | 17214246724000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297106
|
|||||||||











