| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240027273 | Md. Nafiur Rahman | 12217231724000974 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240027274 | Labin Ahamed | bracisd.nilphamary@brac.net | 12217231424000057 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240027275 | ARNIKA AKTER | 19134231424000010 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
| S240027276 | YAKUB ALI | 14209245924000020 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240027277 | Md. Raju Badsha | 13224241724000132 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
| S240027278 | HOSNE-ARA | 19134231424000011 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
| S240027280 | Rahima Begum Shanta | bracisd.narayangonj@brac.net | 17214246424000024 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240027281 | AKASH MIA | 14209245924000021 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240027282 | Md. Rakibul Hasan Bijoy | 12217231724000975 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240027283 | ANIKA AFROSE AZME | 19134231424000012 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||











