| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240027049 | Abdullah Saifur Rahman | 19233235024000105 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
| S240027050 | Dipa Rani | dipar5943@gmail.com | 13129243124000004 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
| S240027051 | mayeda khatun marwa | 17198236124000019 | Ready Made Garments and Textile | Pattern Making and Cutting Operations | National Skill Certificate-I | ![]() |
|||
| S240027052 | Md. Hasan Sharif | 17214244024000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240027053 | Riku Chakma | 12217237224000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240027054 | Md. Nayem | 17214244024000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240027056 | MST SUMAIYA HASAN OTHOY | 14209243524000071 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240027058 | Rotna Khatun | rotnakhatun604@gmail.com | 13129243124000005 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
| S240027060 | Tareq Ahamed | 12217236724000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240027061 | Md Emam Hossen Fahad | 14209247024000086 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











