| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240026087 | JAHEDA AKTER | 14107237024000098 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S240026089 | Md. Moksedul Islam | 12217231824000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240026090 | MD. RASEL HOSSEN | 18225233924000049 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240026091 | Most. Poly Khatun | 17214241824000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240026092 | Md. Motiur Rahman | 12217231824000080 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240026093 | MD. SHAMIM REZA | 18225232224000022 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240026095 | Titu Chandra | 12217231824000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240026097 | AYESHA | 13211234324000008 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
| S240026098 | MD. SAHARUL ISLAM | 18225232224000023 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240026099 | HASNUR ISLAM EDA | 14107237024000099 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











