| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240011523 | MD SABBIR HOSSAIN | 12227235024000001 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240011524 | FOYSAL AHMED | 12227235024000002 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240011525 | MD. MASUD MIA | 12227235724000002 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240011526 | MOHAMMAD SAZZADUL ISLAM | 12227231924000001 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240011527 | MD SIHABUR RAHMAN | 12227232024000001 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240011528 | Md. Jahid Hasan | 12217231724000695 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240011529 | Md. Abrahim Ali | 12217231724000696 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240011530 | ABU SUFIAN | 12227236624000001 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240011531 | Eyamin Ali | 12217231724000697 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240011532 | Md. Abdus Salam | 12217231724000698 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||











