Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240007745 | Suchana Bala Roy | 17214241724000146 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240020288 | Mst. Shabiha | 17214241424000064 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240020290 | Purnima Rani Roy | 17214241724000148 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240020291 | Mariya Akther Mim | 13220235024000116 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240020292 | Mst. Munni | 13211234224000013 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
S240020293 | Saddam Howlader | 18225234324000008 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S240020294 | Auindrila Paul | auindrila.eee@gmail.com | 13129244224000013 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S240020295 | Most. Rasema | 17214241424000065 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240020297 | Bonny Rani Ray | 17214241724000149 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240020298 | Mst Sarmin | 13220235024000117 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296921
|