Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240001042 | Most. Sanoara | 17214241424000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S240001043 | MD.NURNABI SHEIKH | 18201232524000089 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S240001045 | Md. Robiul Islam | 14158233924000003 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S240001046 | SOHEL RANA REDOY | 12217233324000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240001047 | MD. SABUJ | 18201236724000003 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S240001048 | MST. KHADIGA KHATUN | 17214242724000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240001049 | Md Shakil Hossain | 12217234224000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240001051 | Mahbubur Rahman | 12217233424000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240001053 | MD. JUWEL RANA | 18201232524000009 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S240001054 | Sajib Hossain | 12217234224000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|