Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230090117 | Sri Apon Roy | 12217232223000215 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230090118 | Md. Ali Hossain Bhuyia | 14107236524000012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S230090119 | Md. Monirujjaman Murad | 12217231523000299 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230101437 | Md.Kamrujjaman | 12217231723001075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230090122 | ASHIK HOSEN | 18201235523000337 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230090123 | MD NURUNNABI MIA | 18247231823000120 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S230090125 | Mst. Masuma Akter Hany | 17214242223000169 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230090126 | Fahmida Khatun | 19233235023000494 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
S230090126 | Fahmida Khatun | 11104245024000020 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
S230090127 | PUNAM DATTA | 13116237023000050 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|