| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230087551 | Asma Akter | 17153235424000001 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Skill Certificate-I | ![]() |
|||
| S230087551 | Asma Akter | 17153235424000001 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Skill Certificate-I | ![]() |
|||
| S230087551 | Asma Akter | 17153235424000001 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Skill Certificate-I | ![]() |
|||
| S230087552 | Md Sabbir Ahamad | ttckhu@gmail.com | 18247233523000241 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230087553 | MUHAMMAD RUHUL AMIN KHANDAKAR | 14107234623000109 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230087554 | Md Hossen Ali | 14158232323000531 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230087555 | Humaira Chowdhury | 14209245023000319 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230087558 | Shigdha Rani Barmon | 17214241823000446 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
| S230101197 | Most. Asrafi Jahan | 13185241523000188 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230101198 | Sukkar Chakma | 12217237123000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297348
|
|||||||||








