| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230087091 | Md. Sabbir Dhali | 14158234223000284 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230087092 | Md. Shakil Ahommed | 12217231723000992 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230087092 | Md. Shakil Ahommed | 12217241724000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S230087093 | Papia Akter | 13220235323000106 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230101086 | Md. Mahmudul Hasan | 18247236623000053 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S230101087 | Josna Akter | 14107234823000091 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230101088 | FARIHA JAHAN SHAFA | 14180254123000120 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
| S230101089 | DEBOJYOTI BHATTACHARJEE | 18225236223000012 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230101089 | DEBOJYOTI BHATTACHARJEE | 18225246224000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
|||
| S230101090 | Priyobrato Roy | 14209241323000121 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297348
|
|||||||||









