| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230086483 | Lamia Hasan Sansi | 17214244123000228 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230086484 | RIYA HOWLADER | riyahowlader602@gmail.com | 14209247223000137 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230088471 | BABUL MIA | 12217235923000391 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230086486 | Samsul Islam | 12217236123000498 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230086487 | Mohammad Arifurzamman | 14209246623000145 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230086488 | BIDURSHI CHAKMA | Bidurshichakma563@gmail.com | 14209247223000138 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230086490 | MD. SAJJAD HOSSAIN | 16144231523000024 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S230100982 | Sakhawat Hossain | 18247237423000006 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S230100983 | Mst. Rihana Begum | 17214244123000229 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230086492 | ARIFA AKTHER | 17214246423000152 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297348
|
|||||||||











