| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230086430 | MOST. MAHARABA AKTER SHYRIN | 12252236523000076 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
|||
| S230086432 | JANNATUL AKTER TUMPA | 13220234223000331 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230086432 | JANNATUL AKTER TUMPA | 13220244224000011 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ![]() |
|||
| S230086434 | TAMA RANI DEBNATH | 13220234123000076 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230086435 | Md. Mehedi Hasan | 14107234023000004 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230086436 | Md.Mostafizur Rahman | 12238231323000114 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
| S230086438 | MD RAFIU ISLAM | 14180254123000106 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
| S230086439 | MD. FARZIL AHAMAD | 14107231923000065 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S230100978 | Jannatul Ferdaos | jannat96@gmail.com | 11105236923000002 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S230100979 | Md. Asadul Haque | 18201233523000298 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297348
|
|||||||||









