Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230067686 | S. M Faiaz Ahamed | 12217241823000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230067687 | Monira Khatun | 13211235023000379 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
S230067689 | Roji Akter | 13211235023000381 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
S230067690 | RUBEL ISLAM | 18225235023000353 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230067690 | RUBEL ISLAM | 18225245024000013 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
|||
S230067691 | Md. Monoyar Hossain | 12217232023000205 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230067692 | MD FARHUN SAJID | 18225235323000015 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230067692 | MD FARHUN SAJID | 18225245324000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
|||
S230067693 | Mst. Naznin Nahar | 13211235023000382 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
S230067694 | Md. Abdus Salam | 12217232023000206 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|