Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230100206 | Dulna Akter Pranty | 13220233023000040 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230067538 | Anamul Haque | 12217231823001075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230067539 | HAFIZUR RAHMAN | 14209245923000011 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230100207 | Most. Lotifa Khatun | 17214241523000156 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230067541 | Md. Samiul Islam | 12217231823001077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230067542 | Md. Nur Islam | 12217231823001078 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230067543 | HABIBULLAH | 14209245923000012 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230067544 | Md. Samiul Islam Sujon | 12217231823001079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230067545 | AKRAM HOSSIN | 14209245923000013 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230067546 | REZAUL KARIM | 14209245923000014 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|