Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230067392 | Md. Mosaddekur Rahman | 12217231723000628 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230100201 | Md. Mahafuj Islam | 12217231623000551 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230100201 | Md. Mahafuj Islam | 12217241624000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230100202 | MD. ABDUR RAHIM | 18248232123000066 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230100203 | Md. Shariful Islam | 12217234223000652 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230100203 | Md. Shariful Islam | 12217244224000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230100204 | MD. NAYEM ALI | 18248232323000310 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230100205 | Shawon | imt.munshigonj@gmail.com | 12217234923000198 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230067396 | SADMAN SAKIB | 18248232323000311 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230068713 | Md. Nazmul Islam | 12217233223000152 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|