Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230067032 | Md. Rasel Mahamud Hasan | 14158231823000235 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230067034 | Md. Aynul Haque Angur | 12218231823000186 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230067035 | MOTIUR RAHMAN PLABON | 18201234423000040 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230067036 | Nadiya Sutana Aprin | 17214246923000134 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230067039 | Yeasin Bapari | 14158234423000074 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230067041 | Bibi Rasheda | 17214246923000135 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230067042 | Md Yeasin | 12217234423000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230067045 | Bibi Fatema | 17214246923000137 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230067047 | Bibi Kulsum | 17214246923000138 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230067049 | Aradhan Akter Ruzi | 17214246923000139 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|