Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230058632 | Md. Masud Rana | 12217241824000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230058633 | Md. Humayun Kabir | 12217234023000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230058634 | Khohinur Begum | 13220233523000361 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230058635 | Md. Maruf Hossain | 18201232023000054 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230058636 | Rajkumar Roy | 12217231823000942 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230058637 | Nazneen Akther | 17214245023000277 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230058639 | ALIMATUL GOUSIA | 17214241323000156 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230058640 | Fateha Akter Beauty | 13220236123000072 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230058641 | MD RUHUL AMIN | 12217231923000161 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S230058642 | MD. SAQIB AFRIDI | 12217232923000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|