Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S170001869 | Md. Abul Hossan | 13120241619000054 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
|||
S170001871 | Md. Mahmodul Hasan | hm248381@gmail.com | 12117235717000011 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S170001872 | Md. Salem | 13120235017000117 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S170001872 | Md. Salem | 13120245019000025 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
|||
S170001874 | Tazul Islam Rubel | tazulislamrubel015@gmail.com | 12117236817000003 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S170019903 | Most. Rohima Begum | 17114231617000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170019904 | Mijan Ali Shak | 17114234717000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170019904 | Mijan Ali Shak | 13120234717000009 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S170019905 | Akayed Ullah | 13120231717000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S170001876 | Md. Arafat Hossain | 12117232017000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|