Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230042967 | jakir hossain | 12217235923000202 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230042968 | ABDUL JABBER SHEIKH | 14209243523000110 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230042971 | Solaiman | 18225234223000078 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230042975 | MD. SAIFUL ISLAM | 12217233724000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230042976 | Jannatul Khatun | 15202243623000046 | Leather & Leather Goods | Leather Sewing Machine Operations | National Skill Certificate-II | ![]() |
|||
S230042977 | Abdul Kader | 18248233423000034 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230042979 | Md. Kamrul Islam Arafat | 18225237123000003 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230042980 | Lukman Hossain | 12217234823000113 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230042980 | Lukman Hossain | 12217244824000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230042983 | Amit Mondol | 18225234223000079 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|