Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S170000855 | Md. Dider Shmed Tareq | 18113236117000005 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S170019797 | Al Mamun | mamunrhl@gmail.com | 17153236417000001 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Skill Certificate-I | ![]() |
||
S170019798 | Md. shoriful islam | 12117235117000008 | 2013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170000858 | Md. Litan Miya | 18113236117000008 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S170000859 | M. A. M. Mamun | 18113236117000009 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S170000859 | M. A. M. Mamun | 18113246119000017 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
|||
S170000860 | Md. Jahidul Islam | 12117236117000001 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170000861 | Md. Sadeque Hossain | 12117236117000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S170000862 | Md. Akram Ali | 12117236017000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S170000862 | Md. Akram Ali | 12117246018000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296977
|