| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230042105 | Md. Towhid Bashar | 12217232223000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230042106 | Md. Rizone Ahamed Niloy | 12217232223000105 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230042107 | Md. Ebrahim Ali | 12217232223000106 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230042109 | Tarek Ahmed | 14209242223000122 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230042112 | Md. Ashadujjaman Atik | 12217231623000365 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230042113 | Md. Jubair Hossain | 12217232223000110 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230042114 | Md. Tarikul | 16144231623000055 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S230049520 | ASHIQUR RAHMAN | 13185244223000103 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230042117 | Md. Mujahid Hasan Murad | 12217232223000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230049519 | MD. NAYEEM HOSEN | 13185243923000249 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||











