| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230095770 | ABDUL MANNAN | 12217237423000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230039709 | JOYDUL HOSEN | 18248236523000032 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S230039710 | Eyacin Arafat Khan | 14158234223000117 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230095772 | Monika Ray | 17214243623000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230095773 | Proshanta Kirtunia | 13185244223000072 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039712 | Durjoy Kumar Shah | 13185242323000010 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039713 | Sharmin Akter Santa | 17214243623000103 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230039714 | NOR MOHAMMAD NAYEM | 12217237423000192 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230039714 | NOR MOHAMMAD NAYEM | 12217247424000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S230039715 | MD. SHAHIN ALOM | 12217231823000601 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||










