| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230039700 | Sajal Biswas | 13185244223000070 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039701 | Md. Zahidul Islam | 19135236923000004 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
| S230039702 | Md Masum Billah | 13185243023000062 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039704 | Suma Mistry | 17214243623000100 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230039705 | Khokan Mandal | 13185244223000071 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039706 | MRENAL CHANDRO | 12217231823000598 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230095766 | Shuchitra Mistry | 17214243623000101 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230095767 | Suklal Roy | 13220234223000142 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230095768 | DHIMAN CHANDRO ROY | 12217231823000599 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230095770 | ABDUL MANNAN | 12217237423000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||











