| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230039662 | ASHRAFUL KABIR RAHAT | 12217237423000189 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230039663 | Jharna Sarkar | 17214243623000093 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230039664 | Md. Ismail | 12217235423000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230039665 | Md. Emon | 13185244223000067 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039667 | Omar Faruque | 19135233323000007 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
| S230039669 | Uttam Sarkar | 14158234223000113 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230039670 | MD. ABU SAID | 12217231823000589 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230039671 | Hridoy Mazy | 13185244223000068 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230039672 | Suraiya Yesmin | 17214243623000094 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230039673 | Md Nazim Uddin | 13185243023000059 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||











