| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160010982 | Rubina Yeasmin | 17114237016000501 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010983 | Sanjida Akter Shanta | 17114237016000502 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010984 | Tamanna Khatun | 17114237016000503 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010987 | Tania Akter Roji | 17114236716000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010988 | Rahima Akthar | compliance.rg1@osmangroupbd.com | 17114233916000038 | 2016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S160010989 | Shamima Akter | 17114237016000505 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010990 | Kamrun Nahar Begum | 17114236916000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010991 | Nargis Akter | 17114233616000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010992 | Md. Faysal | 18102237016000070 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
|||
| S160010992 | Md. Faysal | 18102247024000002 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||










