Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160009693 | Hanufa Khatun | 18125223516000020 | 2007 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
S160009694 | Samia Khan Neela | 17114235016000138 | 2013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160009695 | Methisha Akter | 11104245916000002 | 2008 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S160009696 | Dewan Rookshana | 11104246516000002 | 2002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S160009697 | Afiaatul Jannat Lima | 11104245516000002 | 2012 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S160009698 | Khadiza Akhter | 17114235016000139 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160009701 | Afrin Akter | 17114235016000140 | 2001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160009702 | Nahida Akter | 17114234216000051 | 2010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160009703 | Rabeya Begum | 17114235016000141 | 1991 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160009704 | Halima Akter Roshni | 17114235016000142 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296951
|