Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230026980 | Isme Azom Md. Ali Zinnah | 14209242223000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230026981 | SAMOR CHANDRA DAS | 14209245223000061 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230026982 | Md. Sakibul Alam | 12217231623000273 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230026985 | Sadia Zaman Tama | 14209243623000052 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230026987 | ROJJAB ALI | 12217234023000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230026988 | Mst. Radia Akter | 17214241323000067 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230026989 | Tushar Ahamed Ontor | 14209242223000017 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230026990 | Pobitro Minge | 12217231623000274 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230026991 | Md. Enamul Miah | 18201231623000098 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230026993 | AHSAN ULLAH | 12217235223000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
Showing Record Total : 296977
|