| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230025455 | MD. RONI MIAH | 14107235423000025 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230025456 | PRANTO SARKER | 14107235423000026 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230025457 | KRISHNA KRIPA BHOWMICK JOY | 14107235423000027 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230025458 | ABDUR RAHIM | 12238235223000002 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
| S230025459 | DIPONKAR PAUL | 14107235423000028 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230025460 | Mst. Sakema Khatun | 17214242323000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230025462 | MD. JAHER MIAH | 14107235423000030 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230025463 | MD. RIFAT MIAH | 12238235223000003 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
| S230025464 | SANGITA SARKER | 14107235323000005 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230025465 | MD. BIPLOB MONDOL | 14107235423000031 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||











