| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230024921 | MST. MAHMUDA KHATUN | 17214242323000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230024922 | IASHA KHATUN | 17214242323000039 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230024923 | MOST. BRISTY AKTHER | 17214242323000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230024924 | RATNA KHATUN | 17214242323000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230024925 | Mashoma Akter Mim | 16144235523000051 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S230024926 | Roksana pathan | bracisd.narayangonj@brac.net | 17214245223000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230024927 | Monisha Akhter mou | 16144235523000052 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S230024929 | MOST. ASFIHA NAHAR | 17214242323000042 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230024929 | MOST. ASFIHA NAHAR | 13116232323000023 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
| S230024929 | MOST. ASFIHA NAHAR | 13116242323000012 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||









