| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230024706 | Md.Samim | 18225234023000024 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230024707 | MD. TUFAZZAL KHAN | 18201236423000038 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
| S230024708 | Shadhin Hosen Sany | 18225235523000041 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230024709 | Md. Monir Hossain | 18225234623000033 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230024710 | Md. Atikul Islam | 12217235723000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230024711 | Helal Uddin Rasel | 14158237023000171 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230024712 | Md. Sohel | 18225234023000025 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230024713 | Abdullah Al Noman | 12217231923000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230024714 | Tanjina Akter | 17214245223000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230024715 | Rahim Uddin | 14158237023000172 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||











