Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160009088 | Md. Tamim Hossain | 18125232616000005 | 2013 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160009090 | MD. KAMRUL ISLAM | 12117233516000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S160009091 | Md. Shahin Hosen | 12118232016000095 | 2014 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160009092 | MD. AB. AJGOR ALI SHAGOR | 12117233516000065 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009093 | MD. AL-MAMUN | 12117233716000008 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009095 | Sree Leton Chandra | 12118232016000096 | 2001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160009096 | Md. Oyazid Alam | 12118232016000097 | 2000 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160009097 | BABLU DEY | babludey63@gmail.com | 12117237016000224 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009098 | MD. KAWSAR | 12117234216000182 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S160009101 | MD. NASIR UDDIN | 12117237016000225 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297048
|