Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230021533 | Humayra | 14158234423000010 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021533 | Humayra | 14158234423000010 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021534 | MD. FAROQUE HOSSAIN | 12217235323000048 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230021536 | Al Jamil | 12238232022000071 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S230021537 | Israt Jahan Tisa | 17214244223000103 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230021538 | Md. Riyazul Hasan | 12238232022000072 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S230021539 | Hedaetullah | 14158234423000011 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021539 | Hedaetullah | 14158234423000011 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021540 | MD. MIRAJ TALUKDER | 13185243923000087 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230021541 | MD. RIFAT HOSSAIN | 12217235323000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|