| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160008928 | MD. PALASH ISLAM | 12117234216000178 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160008929 | Most. Bulbuli Begum | 17114231616000089 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160008931 | Md. Sabuj Gazi | 18113234216000062 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S160008932 | Most. Mohasena akter | 17114231616000090 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160008933 | Sheikh Shagufta Fatema | 13116234216000037 | 2012 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S160008934 | RUPAK CHANDRA PAUL | 12117235016000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160008935 | Md.Masudur Rahman | 17114231616000091 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160008936 | Md. Hasan Sarder | 13116234216000038 | 2014 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S160008937 | Most. Golapi Begum | 17114231616000092 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160008937 | Most. Golapi Begum | 17114241619000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||










