| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160006402 | Miss Morzina | 13116235516000003 | 2003 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S160006404 | Shamema Akter Tonni | aktershameema@gmail.com | 13116234216000026 | 2009 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|
| S160006404 | Shamema Akter Tonni | aktershameema@gmail.com | 13116244219000009 | 2009 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
|
| S160006405 | Luthfa Akter | 12117235416000006 | 2001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160006405 | Luthfa Akter | 14107235418000008 | 2001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S160006405 | Luthfa Akter | 121172954170011 | 2001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S160006405 | Luthfa Akter | 12117245419000009 | 2001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S160006406 | Asa Begum | 13120234216000035 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160006407 | Jahirul Islam Rayhan | 12117235316000029 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160006954 | MD. RUBEL HOWLADER | 14107233516000026 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297113
|
|||||||||







