| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160004622 | MD. MAZHARUL ISLAM KHAN | 12117234916000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004624 | MD ABU HOSSION | 17114231116000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160004625 | SHERE LOKKHIN CHONDRO PAL | 17114231216000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160004626 | MD. MOFAKH KHAIRE | 12117235516000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004628 | SONIA AKTHER | 17114233916000024 | 2013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160004628 | SONIA AKTHER | 13116233917000015 | 2013 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S160004629 | MD. FAHAD HASAN CHOWDHURY | 12117231316000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004630 | MD. MAMUNUR RASHID MAMUN | 12117235316000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004632 | MD. ILIAS HOSSAIN | 12117235016000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004633 | RITU AKTER | 17114235016000052 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297113
|
|||||||||










