| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160004268 | SIBINA AKTER | 13120237016000052 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160004269 | Foysol Alam | 12117236116000019 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004269 | Foysol Alam | 13119236117000019 | 2008 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
| S160004270 | MD. KHALIL | 17114237016000302 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160004271 | SHEULI AKTER | 13120237016000053 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160004272 | MOHAMMAD ISMAIL | 13120237016000054 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160004273 | CHANCHOL KHAN SUMAN | 13120237016000055 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160004274 | OMAR FARUK | 13120237416000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160004275 | MD JAHANGIR PRAMANIK | 13120232016000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S160004276 | SHIFUL ISLAM | 13120237116000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||










