| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160004054 | SABIRUL ISLAM | 12117234816000080 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004055 | SAJIB KARMOKAR | 12117234816000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004056 | MD. SABBIR HOSEN | 12117234816000082 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004058 | ABIDUR RAHMAN | 12117234816000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004059 | ASRAFUL ISLAM | 12117234816000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004060 | JIASMIN AKTER | 12117234816000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004061 | MD. DULAL MIAH | 12117234816000087 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004062 | KAZI RAFIT UDDIN | 12117234816000088 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160004062 | KAZI RAFIT UDDIN | 12117244817000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160004063 | MD. ALAMGIR | 12117234816000089 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||










