Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160003566 | Md Ismail | engineerismail.bd@gmail.com | 14107247019000024 | 2008 | Information Communication Technology | IT Support Technician | National Skill Certificate-II | ![]() |
|
S160003566 | Md Ismail | engineerismail.bd@gmail.com | 14107257019000021 | 2008 | Information Communication Technology | IT Support Technician | National Skill Certificate-III | ![]() |
|
S160003568 | MD. ALAMGIR HOSSAIN | 14107231416000003 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S160003569 | Homayara Rahman Brishty | 13120232316000008 | 2011 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003570 | Niloy Kanti Sarker | niloy.veer@gmail.com | 14107237016000065 | 2004 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S160003571 | MD. ASADUZZAMAN | 14107231616000007 | 2009 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S160003574 | Shohagi Begum | 17114231216000007 | 2010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160003576 | Nurul Azim Sikdar | 12118237016000052 | 1997 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160003578 | Fatema Akter | 13120234916000003 | 2002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003578 | Fatema Akter | 13120244919000002 | 2002 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296977
|