| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160003508 | Md. Abu Ohab | 12117231716000004 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160003509 | Md. Sujon Ali | 18113232016000001 | 2014 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S160003510 | Som Murmu | 12117231316000004 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160003512 | MD. RAYHAN KABIR | 14107231616000002 | 2011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S160003513 | Wasquruni | 12117232416000007 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160003515 | MD. HOSSAIN SAKIB | 14107231616000003 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S160003516 | Md. Khairul Islam | 12117231716000005 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160003517 | Most. Morium Khatun | 12117232516000004 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160003518 | MD. AKHZAKH UZ ZAMAN | 14107231816000001 | 2011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S160003520 | Md. Sohag Howlader | 18101233516000010 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|||
|
Showing Record Total : 297347
|
|||||||||











