| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220058251 | Sabana Akter | 13116231122000020 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S220058261 | Mone Begum | 17214241422000367 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220058264 | Mst. Samshunnhar | 17214241422000368 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220058279 | Shahera Banu | 17214241422000372 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220058289 | Khadiza Khatun | 17214243422000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220058294 | Mst. Sume Begum | 17214241422000375 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220058313 | Most. Ferdousi Begum | 17214241422000378 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220058318 | Palash Chandra Roy | 13124231522000010 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S220058320 | Mst. Hazera Kahatun | 17214241422000380 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220058327 | Most. Rabbika | 17214241422000381 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
|
Showing Record Total : 80734
|
||||||||




