| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190012126 | Md. Samsuzzaman Mohsin | 14208251523000001 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S190012127 | Md. Taufiq Arman Nur | 121173216200002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S190012130 | MIDUL KRISHNA ROY | 18148231819000001 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S190012132 | MD. ABDUL MALEK RABBANI | 181482916200002 | Transport Equipment | Automotive Mechanics | National Certificate -IV | ![]() |
||
| S190012132 | MD. ABDUL MALEK RABBANI | 18248241622000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | ![]() |
||
| S190012132 | MD. ABDUL MALEK RABBANI | 18248241624000004 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | ![]() |
||
| S190012133 | MD. AL-AMIN | 18148231819000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S190012136 | SHYAMOL KUMAR MAHANTA | 18148231819000004 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S190012137 | MD. HUMAYUN KABIR | 18148231819000005 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S190012139 | MD. RAKIB HOKKANI | 12117231820000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80734
|
||||||||









