| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180021346 | Mrs. Lina Yesmin | 11169235618000270 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180021347 | Md. Habibur Nabi Sohel | 18102237018000095 | Transport Equipment | Fitting | National Skill Certificate-I | |||
| S180021350 | Md. Habibulla Repon | 18102237018000097 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
| S180021354 | Bulbuly Khatun | 11169235618000273 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180021355 | Jonaki | 11169235618000274 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190000884 | Md. Nazrul Islam | 18125235119000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S190000887 | Sayed Samsul Arefin Fuad | 18125234119000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S190000891 | Md. Monir Mia | 18125235919000021 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S190000893 | Mst. Kajoli Begum | 17114231819000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S190000906 | Niyati Sarker | 17114236019000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80734
|
||||||||










