| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220024934 | Ratna Begum | 14158231622000145 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
| S220024935 | MD. JAMIL | 14158237022000154 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
| S220024937 | Md.Arifur Rahman Shuvo | 18225231822000034 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220024951 | Md. Nayon Ali | 18248232322000021 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S220024954 | Mst.Jali Khatun | 14107231922000031 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S220024963 | TANEYA AKTER | 14158237022000157 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
| S220024975 | Md. Foysal Mia | 14158231622000148 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
| S220024977 | AMENA AKTHER | 14158237022000159 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
| S220024981 | NAHIDUL ISLAM SAHIL | 14158237022000161 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
| S220025004 | MD. SAJU AHMED | 14208252523000009 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
|||
|
Showing Record Total : 297720
|
|||||||||




