| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210011222 | Md. Shamim Ahmed | 12217235321000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011223 | Md. Jobayer Hasan Ayon | Mdjamaljamal37578@gmail.com | 14209246921000014 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210011224 | Mosammat Sadia Afroz | Afrozsadia6964@gmail.com | 14209246921000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210011225 | Abdullah Al Borhan | Abdullahsiam027@gmail.com | 14209246921000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210011229 | Suraiya Sultana | Suraiyasultana138@gmail.com | 14209246921000017 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210011231 | MD Ibrahim | Rafi35166@gmail.com | 14209246921000018 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210011239 | Md. Ali Akbor | 12217232021000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011248 | Zahidul Islam | 12217235421000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011255 | Sraboni Akter | srabonirahman76363@gmail.com | 22177245021000002 | Pharmaceutical | Electrical & Electronics Installation and Maintenance | National Skill Certificate-II | ![]() |
||
| S210011256 | Mousumi Mou | mousumi9240@gmail.com | 22177241321000002 | Pharmaceutical | Electrical & Electronics Installation and Maintenance | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297669
|
|||||||||











